28 April 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
46. Latin Solo Beginner Under 12 - C - Semi | Recalled 8 Couples to 83 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 8 | CHLOE LEE YUNZI | Malaysia |
2 | 9 | CHOCKCHAI PHORUNGRUENG | Thailand |
3 | 37 | KUNPORNPAT TUANGSITTHISOMBAT | Thailand |
4 | 56 | PAWARISS SONGPAIBOON | Thailand |
5 | 57 | PHOLLAWAT BUNDITPRAPATSORN | Thailand |
6 | 77 | TAN SZE QHI | Malaysia |
7 | 78 | TANKWAN WIBOONLAP | Thailand |
8 | 82 | THITILUCK SATTABUTR | Thailand |
Adjudicators |
A. | H - Masha Kozobrod - Ukraine | B. | T2 - Niwat Witoonkitvanit - Thailand | C. | T5 - Nardrudee Boothawon - Thailand |
D. | T6 - Benjawan MEksawad - Thailand | E. | T7 - Nartnalin On - Thailand | F. | T8 - Wanchaya Kumsook - Thailand |
G. | T11 - Tony Lufrano - Thailand | ||||